SIMFIT RESULTS
==============

Dataset : /opt/topspin3.2/data/benduff/nmr/bd99164.4mmHXHT.06082022.7Li.Li6.75P025S0.75O5Cl/18/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

45 points for Peak 1

Converged after 114 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.078e+00    -1.211e-02  
T     =      26.185s      164.815s  

RSS   =    4.012e-03
SD    =    9.442e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.026e+00    2.600e-02
    2       2.000s     9.719e-01     9.872e-01    1.533e-02
    3       3.000s     9.431e-01     9.498e-01    6.761e-03
    4       4.000s     9.138e-01     9.139e-01    6.831e-05
    5       5.000s     8.842e-01     8.792e-01   -4.983e-03
    6       6.000s     8.545e-01     8.459e-01   -8.611e-03
    7       7.000s     8.249e-01     8.139e-01   -1.102e-02
    8       8.000s     7.954e-01     7.830e-01   -1.241e-02
    9       9.000s     7.662e-01     7.533e-01   -1.295e-02
   10      10.000s     7.375e-01     7.247e-01   -1.281e-02
   11      11.000s     7.093e-01     6.972e-01   -1.212e-02
   12      12.000s     6.817e-01     6.707e-01   -1.101e-02
   13      13.000s     6.548e-01     6.452e-01   -9.585e-03
   14      14.000s     6.286e-01     6.207e-01   -7.939e-03
   15      15.000s     6.032e-01     5.971e-01   -6.146e-03
   16      16.000s     5.786e-01     5.744e-01   -4.270e-03
   17      17.000s     5.549e-01     5.525e-01   -2.360e-03
   18      18.000s     5.319e-01     5.315e-01   -4.618e-04
   19      19.000s     5.098e-01     5.112e-01    1.388e-03
   20      20.000s     4.886e-01     4.917e-01    3.157e-03
   21      21.000s     4.681e-01     4.729e-01    4.813e-03
   22      22.000s     4.486e-01     4.549e-01    6.326e-03
   23      23.000s     4.298e-01     4.375e-01    7.669e-03
   24      24.000s     4.120e-01     4.208e-01    8.812e-03
   25      25.000s     3.950e-01     4.047e-01    9.730e-03
   26      26.000s     3.788e-01     3.892e-01    1.040e-02
   27      27.000s     3.635e-01     3.743e-01    1.080e-02
   28      28.000s     3.490e-01     3.599e-01    1.091e-02
   29      29.000s     3.354e-01     3.461e-01    1.074e-02
   30      30.000s     3.226e-01     3.328e-01    1.028e-02
   31      31.000s     3.105e-01     3.201e-01    9.539e-03
   32      32.000s     2.992e-01     3.078e-01    8.538e-03
   33      33.000s     2.886e-01     2.959e-01    7.301e-03
   34      34.000s     2.786e-01     2.845e-01    5.859e-03
   35      35.000s     2.693e-01     2.735e-01    4.247e-03
   36      36.000s     2.605e-01     2.630e-01    2.500e-03
   37      37.000s     2.522e-01     2.528e-01    6.520e-04
   38      38.000s     2.443e-01     2.430e-01   -1.265e-03
   39      39.000s     2.369e-01     2.336e-01   -3.227e-03
   40      40.000s     2.298e-01     2.246e-01   -5.214e-03
   41      41.000s     2.231e-01     2.159e-01   -7.216e-03
   42      42.000s     2.167e-01     2.075e-01   -9.228e-03
   43      43.000s     2.107e-01     1.994e-01   -1.125e-02
   44      44.000s     2.049e-01     1.916e-01   -1.330e-02
   45      45.000s     1.995e-01     1.842e-01   -1.538e-02

============================================================

